Diesel Emissions Test
For diesel cars and light trucks, find which of the 27 states that test and Washington, D.C. run checks, and which model years apply.
States, listed one by one
| State | Tests diesels | Diesel model years in 2026 |
|---|---|---|
| Arizona | Yes | 1967 to 2021 |
| California | Yes | 1998 to 2026 |
| Colorado | Yes | up to 2022 |
| Connecticut | Yes | 2002 to 2022 |
| Delaware | Yes | 1997 to 2019 |
| Georgia | No | Not tested |
| Illinois | No | Not tested |
| Indiana | No | Not tested |
| Louisiana | No | Not tested |
| Maine | No | Not tested |
| Maryland | No | Not tested |
| Massachusetts | Yes | 2012 to 2026 |
| Missouri | Yes | 1997 to 2024 |
| Nevada | Yes | 1968 to 2023 |
| New Jersey | Yes | 1997 to 2021 |
| New Mexico | No | Not tested |
| New York | Yes | 1997 to 2024 |
| North Carolina | No | Not tested |
| Ohio | Yes | 2002 to 2020 |
| Oregon | Yes | 1975 to 2022 |
| Pennsylvania | No | Not tested |
| Rhode Island | Yes | up to 2024 |
| Texas | No | Not tested |
| Utah | Yes | 1998 to 2024 |
| Vermont | Yes | up to 2026 |
| Virginia | Yes | 1997 to 2022 |
| Washington, D.C. | No | Not tested |
| Wisconsin | Yes | 2007 to 2023 |
